View Details Price Reduced $99,900 1 of 26 Smiths Add | Heron Lake 2 beds 1 baths 1 ½ baths 1,216 sqft 0.2 acres On Site: 64 Days Courtesy of Fish Mls Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $115,000 1 of 30 Heron Lake Second Add | Heron Lake 4 beds 2 baths 794 sqft 0.24 acres On Site: 109 Days Courtesy of Exit Realty - Great Plains. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $29,900 1 of 9 Milbraths 3rd Add | Okabena 3 beds 1 baths 1,036 sqft 0.17 acres On Site: 326 Days Courtesy of Re/Max Premier Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $75,000 1 of 2 Original Town-Heron Lake | Heron Lake 0.09 acres On Site: 358 Days Courtesy of Exit Realty - Great Plains. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $85,000 1 of 3 Original Town-Heron Lake | Heron Lake 1 units 3,182 sqft On Site: 399 Days Courtesy of Exit Realty - Great Plains. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $290,000 1 of 17 Original Town-Heron Lake | Heron Lake 1 units 2,850 sqft On Site: 399 Days Courtesy of Exit Realty - Great Plains. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $9,410 1 of 6 Heron Lake 0.4 acres On Site: 887 Days Courtesy of Re/Max Premier Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $9,635 1 of 6 Heron Lake 0.41 acres On Site: 887 Days Courtesy of Re/Max Premier Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $9,640 1 of 6 Heron Lake 0.41 acres On Site: 887 Days Courtesy of Re/Max Premier Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $9,635 1 of 3 Heron Lake 0.41 acres On Site: 887 Days Courtesy of Re/Max Premier Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.