View Details New On Site 4 Days Ago $4,000 1 of 7 Fawn Lake Meadows | Browerville 0.92 acres On Site: 4 Days Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $2,500 1 of 7 Fawn Lake Meadows | Browerville 0.46 acres On Site: 4 Days Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $99,000 1 of 22 Drake & Bartraw Add | Staples 2 beds 1 baths 830 sqft 0.36 acres On Site: 4 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 5 Days Ago $399,900 1 of 41 Riverside Acres | Staples 3 beds 3 baths 2,224 sqft 1 acres On Site: 5 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $24,000 1 of 2 Pine Island Heights | Fawn Lake Twp 0.9 acres On Site: 11 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $24,000 1 of 2 Pine Island Heights | Fawn Lake Twp 0.8 acres On Site: 11 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $24,000 1 of 2 Sylvan Shores Villa | Moran Twp 1.27 acres On Site: 11 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $439,900 1 of 25 Motley 3 beds 1 baths 1 ½ baths 2,360 sqft 5.7 acres On Site: 12 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $412,000 1 of 22 Staples 4 beds 3 baths 1,972 sqft 5 acres On Site: 15 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $22,500 1 of 2 Little Pine Shores | Browerville 0.48 acres On Site: 18 Days Courtesy of East-West Realty Of Long Prairie, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.