View Details Price Reduced $145,000 1 of 24 Condo 0132 Twin Fountains Cond | Saint Louis Park 1 beds 1 baths 840 sqft On Site: 8 Days Courtesy of Kris Lindahl Real Estate. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $599,900 1 of 43 Minikahda Terrace 2nd Add | Saint Louis Park 4 beds 3 baths 1,897 sqft 0.16 acres On Site: 14 Days Courtesy of Lakes Sotheby's International Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $449,900 1 of 15 J F Lyons 4th Add | Saint Louis Park 4 beds 2 baths 2,655 sqft 0.39 acres On Site: 15 Days Courtesy of Buyself, Inc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $309,900 1 of 24 Cedar Knoll Manor 3rd Add | Saint Louis Park 4 beds 1 baths 1 ½ baths 1,628 sqft 0.16 acres On Site: 15 Days Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $495,000 1 of 37 Cic 1208 The Condos At Excelsi | Saint Louis Park 2 beds 2 baths 1,478 sqft On Site: 21 Days Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $449,000 1 of 30 Westwood Hills 1st Add | Saint Louis Park 3 beds 1 baths 1 ½ baths 1,700 sqft 0.25 acres On Site: 23 Days Courtesy of Keller Williams Realty Integrity-Edina. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $305,000 1 of 32 Cic 1576 West Oak Condos | Saint Louis Park 2 beds 2 baths 1,137 sqft On Site: 24 Days Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $264,900 1 of 22 Cic 1383 The Lofts Of Excel | Saint Louis Park 1 beds 1 baths 869 sqft On Site: 28 Days Courtesy of Dwell Realty Partners, Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $989,000 1 of 83 Highwood Tr Lake Forest Add | Saint Louis Park 4 beds 4 baths 4,829 sqft 0.47 acres On Site: 30 Days Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $360,000 1 of 41 Saint Louis Park 3 beds 2 baths 1,306 sqft 0.13 acres On Site: 31 Days Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.